Contract Name : Maintenance Services of Production Facilities for South Kuwait Areas
NON KUWAITI MANPOWER REQUIREMENT FOR ADJUSTMENT ORDER-03 - SK AREA EK-I
| SL.NO | POSITIONS | SALARY (KD) |
| 1 | FACILITY COORDINATOR (MULTI DISCIPLINE) |
915.000 |
| 2 | SUPERVISOR MECHANICAL | 767.000 |
| 3 | SUPERVISOR MECH. (MAXIMO) | 767.000 |
| 4 | SENIOR MECHANIC | 472.000 |
| 5 | SNR.MECH.TECH(EBEAMS) | 475.000 |
| 6 | DIESEL MECHANIC | 440.000 |
| 7 | MECHANIC | 370.000 |
| 8 | MECHANICAL FITTER | 248.000 |
| 9 | LEAD SYSTEM ANALYST | 945.000 |
| 10 | SUPERVISOR INST | 767.000 |
| 11 | SUPERVISOR INSTR.(WORKSHOP) | 830.000 |
| 12 | SUPERVISOR INSTR. MAXIMO | 767.000 |
| 13 | SNR.INST. TECH | 531.000 |
| 14 | SNR.INST.TECH(EBEAMS) | 535.000 |
| 15 | INST. ROTATING EQUIP. TECH | 450.000 |
| 16 | INSTRUMENT TECHNICIAN | 425.000 |
| 17 | ELECTRONIC TECHNICIAN(W/S) | 425.000 |
| 18 | INSTRUMENT ANALYZER TECHNICIAN | 472.000 |
| 19 | INSTRUMENT. TECH. W/S | 425.000 |
| 20 | INSTRUMENT FITTER | 272.000 |
| 21 | SUPERVISOR ELECTRICAL | 767.000 |
| 22 | SUPERVISOR ELECT.MAXIMO | 767.000 |
| 23 | SNR.ELECTRICAL TECHNICIAN | 472.000 |
| 24 | SNR.ELEC.TECH(EBEAMS) | 475.000 |
| 25 | ELECTRICIAN | 354.000 |
| 26 | ELECTRICAL MATE | 200.000 |
| 27 | VALVE MAINT. TECH. | 310.000 |
| 28 | ELECTRICAL FITTER | 248.000 |
| 29 | CABLE JOINTER | 260.000 |
| 30 | CABLE JOINTER MATE | 215.000 |
| 31 | SAFETY OFFICER | 767.000 |
| 32 | DRAFTSMAN | 430.000 |
| 33 | SNR. TECHNICAL ASSISTANT | 550.000 |
| 34 | TECHNICAL ASSIST | 430.000 |
| 35 | AUTO ELECTRICIAN | 440.000 |
| 36 | AUTO MECHANIC | 370.000 |
| 37 | LATHE MACHINIST (PLANNING W/S) | 295.000 |
| 38 | WELDER | 285.000 |
| 39 | WELDER STAINLESS STEEL | 319.000 |
| 40 | FABRICATOR | 284.000 |
| 41 | GRIT SAND BLASTER | 213.000 |
| 42 | GRP PIPE FITTER | 295.000 |
| 43 | SUPERVISOR SCAFFOLDING | 675.000 |
| 44 | SCAFFOLDER/RIGGER | 236.000 |
| 45 | SPRAY PAINTER | 213.000 |
| 46 | PAINTER (EPOXY) | 250.000 |
| 47 | LABOUR | 118.000 |
Kindly bring all the Original Certificates to show the KOC.
It is in response to
your application and our tele-conversation regarding direct client interview
of M/S. Gulf Spic General Trading & Contracting Co. W.L.L - Kuwait, seeking
to appoint value based, competent, result-oriented and trained professionals
with excellent communication skills for their prestigious KOC – SK Maintenance.
You are invited to attend the interview with our delegates
of KOC – SK Maintenance, and M/S. Gulf Spic General Trading &
Contracting Co. W.L.L, - Kuwait, at 09.00 AM in the following address.
Reporting time: 09.00 AM,
Thanks & Regards,
Lavanya.V.Madhu
Universal Overseas Consultants
68, Mahadevan Street, First Floor,
West Mambalam, Chennai - 600 033. INDIA.
+91 44 42120081, 24892034, 23716074
ATTACHED OUR TOTAL REQUIREMENTS ALONG WITH CLIENT JD,
INTERVIEW DATE & VENUE DETAILS
CHENNAI
(04-12-2017 MONDAY)
M/S. HOTEL RAJ PARK,
#180,T.T.K ROAD,
ALWARPET, CHENNAI 600 018.
CONTACT PERSON: MR.BASHA
MOBILE NO : +91 73580 98211,+91 7358158244
VADODARA
(10/12/17) SUNDAY
M/S.
HOTEL REVIVAL LORDS INN, UNIVERSITY ROAD,
NEAR
KALA GHODA CIRCLE, SAYAJIGUNJ,
VADODARA,
GUJARAT - 390002.
CONTACT
PERSON: MR.BIKKI SINGH
LAND
LINE: 022-2852 4614, 2852 4326
MUMBAI (13-12-17 WEDNESDAY)
M/S. SAVOY SUITES,
SAKI VIHAR COMPLEX, SAKI VIHAR ROAD,
SAKI NAKA, MUMBAI - 400 072.
CONTACT PERSON: MR. BIKI SINGH
LAND LINE: 022-2852 4614, 2852 4326

Very significant Information for us, I have think the representation of this Information is actually superb one. This is my first visit to your site. Electrician in Kuwait
ReplyDelete